Place of Origin: | CHINA |
Brand Name: | KVSIO |
Certification: | CE,FCC |
Model Number: | KVS-9204M |
Minimum Order Quantity: | Negotiated |
---|---|
Price: | Negotiated |
Packaging Details: | Bubble Foam, Film wrap, Wooden Case |
Delivery Time: | 30 working days |
Supply Ability: | 1000Units/Mon |
Host: | Rugged Industrial Computer | Monitor Size: | From 10inch To 65inch |
---|---|---|---|
Touch Screen: | Infrared Or Capacity | Enclosure Painting: | Powder Coating Or Automobile Painting |
Enclosure Material: | 1.5mm High Quality Steel Or Stainless Steel | Color&LOGO Printing: | Upon Customer's Request |
Certification: | CE Or FCC | Software Developement: | Upon Request |
Standare Warranty: | 1 Year | Online Support: | 24/7 |
High Light: | ticket dispenser machine,ticket vending kiosk |
Optional Configurations
1. Coin Acceptor | 7. Signature Pad | |
2. Cash Acceptor | 8. Card Dispenser | |
3. Coin Hopper | 9. Document Scanner | |
4. Cash Dispenser |
10. Fingerprint Reader |
|
5. Metal Keyboard&Trackball | 11. Motion Sensor | |
6. Barcode Scanner | 12. WIFI/3G Connectivity | |
Technical Parameters
Components | Detailed Discription | ||||||
Computer parts | Motherboard | Rugged industrialgrade, Advantech/Rocky/Seavo | |||||
CPU | Dual core G2060, or I3/I5/I7 | ||||||
RAM | 2GB/4GB/8GB | ||||||
Storage | Hard disk:500G/SSD:128G | ||||||
Interface | 8RS-232 Ports,10 USB Ports, 1 10/100M Net Port | ||||||
Power Supplier | 300W, Hunt Key/Great Wall | ||||||
Monitor(advertising) | Monitor Size | 17/19inch( (optional from 15inch to 82inch) | |||||
Brightness | 300lumens/m2 | ||||||
Contrast | 1000:01:00 | ||||||
Max. resolution | 1280*1024(1920*1080) | ||||||
Monitor | Monitor Size | 17/19inch( (optional from 15inch to 82inch) | |||||
Brightness | 300lumens/m2 | ||||||
Contrast | 1000:01:00 | ||||||
Max. resolution | 1280*1024(1920*1080) | ||||||
Touch Screen | Screen Size | 17/19inch( (optional from 15inch to 82inch) | |||||
Touch Type | Infrared or Capacitive | ||||||
Resolution | 4096x4096 | ||||||
Features | High Transparence, Precision and Durability | ||||||
Kiosk Enclosure | Steel Material | Cold-rolled Steel,1.5mm thickness | |||||
Coating Tech | Powder Coating or Automobile Painting | ||||||
Color or Logo | Cutom made upon request | ||||||
Accessbility | Front and back | ||||||
Other Features | With Multimedia speakers&lifer,Internal ventilation system and strong lock system | ||||||
Card Reader | Card Type | Magnetic, IC or RFID | |||||
Entry&Exist | Swipe/Manual insert/Motorized | ||||||
Certification | EMV compliant | ||||||
Metal Keypad | Keys Number | 16 Keys Encryption keypad; Number Keys: 10; Function Keys: 6 | |||||
Encryption | Supporting DES&3DES arithmetic of ECB & CBC and ANSI X 9.8 PIN | ||||||
Certification | PCI compliant | ||||||
Ticket Printer | Brand | Custom/Zebra/Lenoo | |||||
Paper Width | From 20mm to 82.5mm | ||||||
Paper Thickness | From 70 to 255 gr/m2 Paper roll or fan fold tickets | ||||||
Printing Speed | > 200 mm/s | ||||||
Interface | RS-232/USB | ||||||
Other Features | With auto cutter, paper end and black mark sensor | ||||||
A4 Laser Printer | Brand | HP/Canon/Brother | |||||
Printing type | Color or W/B | ||||||
Max. Resolution | 1200×1200dpi | ||||||
Feeding Tray Capacity | 250/500/1000 pages optional | ||||||
Paper Tray | 1, 2,3,4 Optional | ||||||
Webcam | HD video capture | Up to 1280 X 720 pixels | |||||
Photos | Up to 5 megapixels | ||||||
Other Features | Built-in mic with noise reduction,Hi-Speed USB 2.0 | ||||||
WIFI Connectivity | Wireless Standard | IEEE 802.11b,IEEE 802.11g | |||||
Transmitting speed rate: | 11g:54, 48, 36, 24, 18, 12, 9, 6M(Auto adaptive) | ||||||
UPS | AC Input Voltage | 100~240V/AC | |||||
Frequency | 50Hz to 60Hz | ||||||
Headset | Industrial headset(headphone), anti-vandalism, with phone module | ||||||
OS Software | Windows XP/ Windows 10/Linux | ||||||
Package | Hihg safty international standard wooden case with wrap fime and bubble foam inside |
Contact Person: Mr. Grant Liao
Tel: 86--13538108592
Fax: 86--13538108592