Place of Origin: | CHINA |
Brand Name: | KVSIO |
Certification: | CE,FCC |
Model Number: | KVS-9206A |
Minimum Order Quantity: | Negotiated |
---|---|
Price: | USD3500-5000/Unit |
Packaging Details: | Bubble Foam, Film wrap, Wooden Case |
Delivery Time: | 30 working days |
Supply Ability: | 1000Units/Mon |
Host: | Rugged Industrial Computer | Monitor Size: | From 10inch To 65inch |
---|---|---|---|
Touch Screen: | Infrared Or Capacity | Enclosure Painting: | Powder Coating Or Automobile Painting |
Enclosure Material: | 1.5mm High Quality Steel Or Stainless Steel | Color&LOGO Printing: | Upon Customer's Request |
Certification: | CE Or FCC | Software Developement: | Upon Request |
Standare Warranty: | 1 Year | Online Support: | 24/7 |
High Light: | self service check in kiosk,self check in machine |
Optional Configurations
1. Barcode Scanner | 7. Signature Pad | |
2. Encryption Pinpad | 8. Face Recognition Camera | |
3. RFID/NFC Reader | 9. Document Scanner | |
4. Invoice Printer |
10. Fingerprint Reader |
|
5. Metal Keyboard&Trackball | 11. Motion Sensor | |
6. Microphone | 12. WIFI/3G Connectivity | |
Technical Parameters
Components | Detailed Discription | ||||||
Computer parts | Motherboard | Rugged industrialgrade, Advantech/Rocky/Seavo | |||||
CPU | Dual core G2060, or I3/I5/I7 | ||||||
RAM | 2GB/4GB/8GB | ||||||
Storage | Hard disk:500G/SSD:128G | ||||||
Interface | 8RS-232 Ports,10 USB Ports, 1 10/100M Net Port | ||||||
Power Supplier | 300W, Hunt Key/Great Wall | ||||||
Monitor | Monitor Size | 22inch( (optional from 15inch to 82inch) | |||||
Brightness | 300lumens/m2 | ||||||
Contrast | 1000:01:00 | ||||||
Max. resolution | 1920*1080 | ||||||
Touch Screen | Screen Size | 22inch( (optional from 15inch to 82inch) | |||||
Touch Type | Infrared or Capacitive | ||||||
Resolution | 4096x4096 | ||||||
Features | High Transparence, Precision and Durability | ||||||
Kiosk Enclosure | Steel Material | Cold-rolled Steel,1.5mm thickness | |||||
Coating Tech | Powder Coating or Automobile Painting | ||||||
Color or Logo | Cutom made upon request | ||||||
Accessbility | Front and back | ||||||
Other Features | With Multimedia speakers&lifer,Internal ventilation system and strong lock system | ||||||
Cash Acceptor | Brand | Cash Code/ MEI/JCM/ ITL | |||||
Validation Rate | High than 96% | ||||||
cassette capacity | 600notes~1500notes | ||||||
Passort/ID Card Scanner | Senser | CMOS, 3 Megapixels (2048*1536) | |||||
Resolution | 400 DPI image | ||||||
Reading capability | OCR and RFID data | ||||||
Trigger | Auto-trigger | ||||||
Card Reader | Card Type | Magnetic, IC or RFID | |||||
Entry&Exist | Swipe/Manual insert/Motorized | ||||||
Certification | EMV compliant | ||||||
Card Dispenser | Encoding Function | Magnetic/RFID/IC card | |||||
Stacker Capacity | 285cards | ||||||
Interface | RS232 port | ||||||
Barcode Scanner | Brand | Honeywell/Motorola/Symbol | |||||
Capability | Read all 1D&2D barcodes, | ||||||
Interface | USB port | ||||||
Receipt Printer | Brand | Epson/Custom/Citizen | |||||
Printer Mothed | Thermal Printer | ||||||
Paper Width | 58mm/80mm | ||||||
Printing Speed | 150mm/Second | ||||||
Interface | RS-232/USB | ||||||
Other Features | With auto cutter, paper end and black mark sensor | ||||||
Cash Recycler | Note width Accepted | 60 - 85 mm | |||||
Recycler Capacity | Up to 70 mixed notes | ||||||
Casbox Capacity | 1000notes | ||||||
Protocols | SSP ccTalk | ||||||
Coin Validator | Brand | NRI/MEI/ICT | |||||
Coin Insertion | Single coin, top or front entry | ||||||
Coin Speed (coin/s) | 2 - 6 Coins per second | ||||||
Coin Sorting | Optional / external 3-way | ||||||
Coin Hopper | Payout Speed | 8 coins per second payout | |||||
4 Bowl Types | standard, extended, high capacity, square bowl and base model for option | ||||||
Coin Capacity | Standard bowl: 370 x US 25¢ | ||||||
Interface | ccTalk serial (RS232-based) | ||||||
Webcam | HD video capture | Up to 1280 X 720 pixels | |||||
Photos | Up to 5 megapixels | ||||||
Other Features | Built-in mic with noise reduction,Hi-Speed USB 2.0 | ||||||
UPS | AC Input Voltage | 100~240V/AC | |||||
Frequency | 50Hz to 60Hz | ||||||
Door Alarming System | Will auto alarm when somebody illeagally break into the machine or move the cash cassettes | ||||||
OS Software | Windows XP/ Windows 10/Linux | ||||||
Package | Hihg safty international standard wooden case with wrap fime and bubble foam inside |
Contact Person: Mr. Grant Liao
Tel: 86--13538108592
Fax: 86--13538108592